Call us toll free at: 1-800-667-6167

TufTruck Heavy Duty Coils are now exclusively distributed by Otto-Max Industries Ltd.
Please click here to visit the Otto-Max web site.

 

 

Coils - HD (2WD)

Make Model Year Part # Rating
         
Chevrolet/GM Van G 20/25 73 - 95 TTC-5415 5700 LBS
Chevrolet/GM Van G 30/35 73 - 95 TTC-5416 7200 LBS
Chevrolet/GM Van G 30/35 96 - 02 TTC-1615 3700 LBS
Chevrolet/GM Van G 30/35 96 - 02 TTC-1616 4800 LBS
Chevrolet/GM Van G 30/35/45 03 - 11 TTC-1617 5000 LBS
Chevrolet/GM P.U. C20/25 73 - 87 TTC-5415 5700 LBS
Chevrolet/GM P.U. C30/35 73 - 87 TTC-5416 7200 LBS
Chevrolet/GM P.U. C20/25 88 - 98 TTC-1615 3700 LBS
Chevrolet/GM P.U. C30/35 88 - 98 TTC-1616 4800 LBS
Chevrolet/GM Motorhome P30/35 73 - 05 TTC-5415 5700 LBS
Chevrolet/GM Motorhome P30/35 73 - 05 TTC-5416 7200 LBS
         
Ford Van E250/350 92 - 10 TTC-2814 3935 LBS
Ford Van E450 92 - 10 TTC-2815 5000 LBS
Ford P.U. F250/350 80 - 98 TTC-2814 3935 LBS
Ford P.U. F250/350 80 - 98 TTC-2815 5000 LBS
Ford P.U. F250/350 Super Duty 99 - 09 TTC-2814 3935 LBS
Ford P.U. F450 Super Duty 99 - 09 TTC-2815 5000 LBS
         
Dodge D250/350 73 - 93 TTC-7215 3500 LBS
Dodge D250/350 03 - 11 TTC-9615 3900 LBS
Dodge Ram 1500 Rear 09 - 11 TTC-1210 25% +
Dodge Ram 1500 Rear 09 - 11 TTC-1210L 10% +
2" Lowering w/ Shocks
Dodge Ram 1500 Rear 09 - 11 TTC-1223 50% +


Coils - HD (4WD)

Make Model Year Part # Rating
         
Dodge R2500 / 3500 94 - 11 TTC-1216 5000 LBS
2-1/2" LIFT
Dodge R2500 / 3500 94 - 11 TTC-1213 2610 LBS
2-1/2" LIFT
Dodge Ram 1500 Rear 09 - 11 TTC-1210 25% +
Dodge Ram 1500 Rear 09 - 11 TTC-1210L 10% +
2" Lowering w/ Shocks
Dodge Ram 1500 Rear 09 - 11 TTC-1223 50% +
         
Ford P.U. F250/350 Super Duty 05 - 11 TTC-2813 3750 LBS
2-1/2" LIFT
Ford P.U. F350/450/550/ Super Duty 05 - 11 TTC-2829 5060 LBS
1" LIFT
Ford P.U. F350/450/550/ Super Duty 05 - 11 TTC-2816 7700 LBS
2-1/2" LIFT